
Used Tesla battery health
Tesla battery health & range in El Cajon, CA
Battery health is the question every used Tesla buyer asks and almost no listing answers. We answer it on every car we sell: we charge it, record the range the car itself displays at a full charge, and publish that against its original EPA rating.
How we measure it
A Tesla's display shows rated miles: the usable energy left in the pack divided by a fixed consumption figure. Charge the car to 100% and that number is the pack's current capacity expressed in miles. Compare it with what the same car was rated for when it was new and you have a straightforward measure of how much of the original range is left.
The arithmetic
268 miles displayed at a full charge ÷ 310 miles rated when new ≈ 86%
That is the figure you see on our listings. It is a reading from that specific car, not an average for the model year, and it is not a laboratory capacity test - displayed range moves with calibration, temperature, software and how the car has been used.
What is normal
Degradation is steepest early and then flattens out. Tesla's own impact reporting puts average capacity loss at roughly 12-15% at 200,000 miles, and an independent study of 22,700 electric vehicles found an average of about 2.3% a year across all makes. A used Tesla in the mid-to-high 80s with six figures on the odometer is behaving exactly as expected.
What matters more than the headline percentage is whether the number is real. Ours are measured. Where we have not yet recorded a reading for a car, our vehicle pages say so plainly and show an estimate labelled as one.

What the number means
Range you can plan around
A pack in the mid-eighties still covers the driving most people actually do - a commute, the school run, a weekend down the coast - on a charge at home overnight.
What matters is knowing the figure before you buy rather than discovering it afterwards, which is why we publish it on the listing instead of waiting to be asked.
Measured battery health across our current used Tesla inventory
These are the readings we have recorded on the cars on our lot today, updated as inventory changes.
| Vehicle | Odometer | Range at full charge | Rated when new | Battery health |
|---|---|---|---|---|
| 2022 Tesla Model 3 Base | 42,206 mi | 251 mi | 272 mi | 92%battery |
| 2021 Tesla Model S Long Range Plus | 34,340 mi | 371 mi | 405 mi | 92%battery |
| 2024 Tesla Cybertruck Base | 46,600 mi | 308 mi | 340 mi | 91%battery |
| 2022 Tesla Model 3 Base | 39,566 mi | 246 mi | 272 mi | 90%battery |
| 2017 Tesla Model S P100D | 65,716 mi | 280 mi | 315 mi | 89%battery |
| 2018 Tesla Model 3 Long Range | 104,280 mi | 275 mi | 310 mi | 89%battery |
| 2024 Tesla Cybertruck Base | 45,342 mi | 298 mi | 340 mi | 88%battery |
| 2016 Tesla Model S 90D | 48,257 mi | 257 mi | 294 mi | 87%battery |
| 2018 Tesla Model 3 Long Range | 56,386 mi | 270 mi | 310 mi | 87%battery |
| 2018 Tesla Model S 75D | 85,433 mi | 225 mi | 259 mi | 87%battery |
| 2016 Tesla Model S 75 | 88,680 mi | 211 mi | 249 mi | 85%battery |
| 2018 Tesla Model 3 Long Range | 110,163 mi | 260 mi | 310 mi | 84%battery |
| 2018 Tesla Model 3 Long Range | 82,437 mi | 260 mi | 310 mi | 84%battery |
| 2018 Tesla Model 3 Long Range | 87,925 mi | 260 mi | 310 mi | 84%battery |
| 2022 Tesla Model 3 Long Range | 42,468 mi | 300 mi | 358 mi | 84%battery |
| 2020 Tesla Model 3 Standard Range Plus | 74,792 mi | 206 mi | 250 mi | 82%battery |
| 2021 Tesla Model Y Long Range | 114,772 mi | 267 mi | 326 mi | 82%battery |
| 2022 Tesla Model Y Performance | 68,219 mi | 247 mi | 303 mi | 82%battery |
| 2025 Tesla Model 3 Long Range | 27,012 mi | 295 mi | 363 mi | 81%battery |
| 2018 Tesla Model 3 Long Range | 104,039 mi | 251 mi | 310 mi | 81%battery |
| 2018 Tesla Model 3 Long Range | 112,431 mi | 250 mi | 310 mi | 81%battery |
| 2019 Tesla Model S 100D | 58,245 mi | 270 mi | 335 mi | 81%battery |
| 2018 Tesla Model 3 Long Range | 120,981 mi | 247 mi | 310 mi | 80%battery |
| 2019 Tesla Model 3 Standard Range Plus | 88,036 mi | 190 mi | 240 mi | 79%battery |
| 2018 Tesla Model 3 Performance | 94,888 mi | 240 mi | 310 mi | 77%battery |
| 2021 Tesla Model 3 Standard Range Plus | 114,269 mi | 200 mi | 263 mi | 76%battery |
| 2018 Tesla Model 3 Mid Range | 123,004 mi | 196 mi | 260 mi | 75%battery |
| 2019 Tesla Model 3 Standard Range Plus | 125,043 mi | 180 mi | 240 mi | 75%battery |
| 2018 Tesla Model 3 Mid Range | 104,931 mi | 195 mi | 260 mi | 75%battery |
| 2019 Tesla Model 3 Standard Range Plus | 117,102 mi | 180 mi | 240 mi | 75%battery |
| 2019 Tesla Model 3 Mid Range | 98,101 mi | 197 mi | 264 mi | 75%battery |
Battery health questions
What used Tesla buyers ask us about degradation, range and what a reading actually means.